top of page
VCA Umpires and Scorers Association
Fellowship amongst Cricket Umpires and Scorers
Committees of Management (Historical)
The following members have served on the Committee of Management of the VCAUA/VCAUSA since the 1972/73 season. Beginning with the 2000–01 season, Committee Member positions were increased to three, with at least one position each set aside for an active scorer and an active umpire. Under new Association Rules adopted in August 2013, the number of Vice Presidents was reduced to one, Immediate Past President was added ex officio, and the number of Ordinary Committee Member positions was to be determined annually at the AGM
Year | President | Vice President | Secretary | Treasurer | Committee Members |
---|---|---|---|---|---|
2022/23 | G. Azzopardi | J.A. Wyatt | G.P. Schembri | R. McKinnon | D.N.Bomford, J. Diamond-Smith, J. Hamilton, D Herft, P.H Jensen, V. Kumar |
2021/22 | A. Ventura | G. Azzopardi | G.P. Schembri | R. McKinnon | D.N.Bomford, J. Diamond-Smith, J. Hamilton, D Herft, P.H Jensen, M. Wood, J.A Wyatt |
2020/21 | A. Ventura | G. Azzopardi | G.P. Schembri | R. McKinnon | D.N Bomford, A Chatten, J. Diamond-Smith, K Faulkner, D Herft, J. Leonard-Scott |
2019/20 | A. R. McCarthy | A Ventura | G.P. Schembri | R. McKinnon | D.N Bomford, A Chatten, L Edwards, K Faulkner, D Herft, G Schache |
2018/19 | A. R. McCarthy | A Ventura | G.P. Schembri | T. R. Finlayson | D.N Bomford, L Edwards, D Herft, R. McKinnon, D Meagher, J Richards |
2017/18 | A. R. McCarthy | A Ventura | G.P. Schembri | T. R. Finlayson | D.N Bomford, J.L Collins, L Edwards, D Herft, A Hind, R McKinnon, D Meagher, J Richards |
2016/17 | A. R. McCarthy | G.P. Schembri | D.N Bomford | T. R. Finlayson | J.L Collins, L Edwards, J Richards, G Schache, R Sturgeon, A Ventura |
2015/16 | A. R. McCarthy | G.P. Schembri | D.N Bomford | T. R. Finlayson | K Abrahall, J.L Collins, L Edwards, J Richards, G Schache, R Sturgeon, A Ventura |
2014/15 | G.P. Schembri | A. R. McCarthy | D.N Bomford | T. R. Finlayson | L Edwards, J.A Howard, A Ventura |
2013/14 | G.P. Schembri | A Ventura / A.R McCarthy | D.N Bomford | T. R. Finlayson | L Edwards, J.A Howard, A.R McCarthy / A Ventura |
2012/13 | T. R. Finlayson | W.R Ellemor, A Ventura | D.N Bomford | G.P. Schembri | L Edwards |
2011/12 | T. R. Finlayson | W.R Ellemor, A Ventura | D.N Bomford | G.P. Schembri | L Edwards |
2010/11 | T. R. Finlayson | W.R Ellemor, A Ventura | D.N Bomford | G.P. Schembri | D.A Bugg, J.A Howard, P.J Shanahan |
2009/10 | T. R. Finlayson | D.N Bomford, W.R Ellemor | J.A Howard | G.P. Schembri | D.A Bugg, A Ventura |
2008/09 | T. R. Finlayson | D.N Bomford, W.R Ellemor | P.J Shanahan / D.A Bugg & J.A Howard | J.A Howard | D.A Bugg, A Ventura |
2007/08 | J.L Collins | D.N Bomford, P.J Smith | J.A Howard | P.J Shanahan | D.A Bugg, W.R Ellemor |
2006/07 | J.L Collins | D.N Bomford, G.W Slater | J.A Howard | J.A Howard | W.R Ellemor |
2005/06 | J.L Collins | D.N Bomford, G.W Slater | J.A Howard | P.J Shanahan | W.R Ellemor, C.D Skyring, P.J Smith |
2004/05 | P.J Shanahan | J.L Collins, G.W Slater | J.A Howard | P.N Nicholson, J.A Howard | S.Abrahams, H Babray, S.J.P Phillips |
2003/04 | P.J Shanahan | C.J.T Allan, C.J Hall | S.A Rooke, J.A Howard | D.C Jones | J.A Howard / S.A Rooke, G.W Slater, G.D Steart |
2002/03 | P.J Shanahan | D.W Holt, J.D Law | S.J.P Phillips | D.N Bomford | W.R Ellemor, D.C Hansen, J.K.E Higgs |
2001/02 | W.R Ellemor | D.W Holt, J.D Law | R.F Francione | D.N Bomford | J.W Hamilton, S.J.P Phillips, P.J Shanahan |
2000/01 | W.R Ellemor | D.W Holt, J.D Law | R.F Francione | D.N Bomford | I.S McGregor, M.A Peterson, P.J Shanahan |
1999/00 | D.L Byrne / W.R Ellemor | W.R Ellemor, J.D Law | R.F Francione | D.N Bomford | J.D Law / P.J Shanahan, I.S McGregor |
1998/99 | D.L Byrne | W.R Ellemor, D.W Holt | R.F Francione | D.N Bomford | J.D Law, I.S McGregor |
1997/98 | D.L Byrne | W.R Ellemor, D.W Holt | R.F Francione | D.N Bomford | D.S.K Cox, I.S McGregor |
1996/97 | D.L Byrne | D.S.K Cox, D.W Holt | R.F Francione | D.N Bomford | A.J Johanson, I.S McGregor |
1995/96 | R.C Bailhache | D.L Byrne, R.W Stratford / D.S.K Cox | P.H Jensen / R.F Francione | D.N Bomford | I.S McGregor, D.S.K Cox / R.F Francione / I.McG Stuart |
1994/95 | R.J Sinclair | N.J Grant, D.W Holt | P.H Jensen | D.N Bomford | I.S McGregor, R.W Stratford |
1993/94 | R.J Sinclair | N.J Grant, D.W Holt | P.H Jensen | K.F Skahill | L. W Johnson, R.W Stratford |
1992/93 | N.J Grant | D.W Holt, R.J Sinclair | P.H Jensen | K.F Skahill | D.N Funnell, R.W Stratford |
1991/92 | N.J Grant | D.W Holt, R.J Sinclair | P.H Jensen | K.F Skahill | D.N Funnell, T.M Rogers |
1990/91 | L.J King | K.Allday, D.W Holt | P.H Jensen | K.F Skahill | T.M Rogers, R.J Sinclair |
1989/90 | L.J King | G.J Bugge, M.N.L Day | P.H Jensen | K.F Skahill | R.C Bailhache, D.W Holt |
1988/89 | G.J Bugge | R.C Bailhache, L.J King | N.J Grant | D.G Forbes | M.N.L Day, D.W Holt |
1987/88 | G.J Bugge | R.C Bailhache, L.J King | D.N Bomford | M.G Gandy / D.G Forbes | D.G Forbes / K Allday, D.W Holt |
1986/87 | R.C Bailhache | G.J Bugge, L.J King | D.N Bomford | M.G Gandy | D.G Forbes, D.W Holt |
1985/86 | R.C Bailhache | G.J Bugge, L.J King | D.N Bomford | M.G Gandy | D.G Forbes, D.W Holt |
1984/85 | A Gamble | D.G Forbes, L.J King | G.J Bugge | D.N Bomford | R.C Bailhache, D.W Holt |
1983/84 | A Gamble | D.G Forbes, R.V Whitehead | G.J Bugge | D.N Bomford | R.C Isherwood, L.J King |
1982/83 | R.V Whitehead | A Gamble, R.C Isherwood | G.J Bugge | G.M Thies | L.J King, D Pickering |
1981/82 | R.V Whitehead | R.C Isherwood, I. McG Stuart | G.J Bugge | G.M Thies | W.K Collicoat, A Gamble |
1980/81 | R.C Isherwood | I. McG Stuart, R.V Whitehead | G.J Bugge | G.M Thies | W.K Collicoat, A Gamble |
1979/80 | R.C Isherwood | W.K Collicoat, I. McG Stuart | D Shaw | G.M Thies | R.V Whitehead, A Gamble |
1978/79 | I. McG Stuart | W.K Collicoat, R.C Isherwood | K.M Millard | G.M Thies | D.G Forbes, A Gamble |
1977/78 | I. McG Stuart | W.K Collicoat, R.C Isherwood | K.M Millard | G.M Thies | D.G Forbes, G Hamilton |
1976/77 | I. McG Stuart | W.K Collicoat, R.C Isherwood | K.M Millard | G.M Thies | J.R Collins, D.G Forbes |
1975/76 | I. McG Stuart | W.K Collicoat, R.C Isherwood | K.M Millard | G.M Thies | D.G Forbes, P Hooper |
1974/75 | W.H Howieson | W.K Collicoat, I. McG Stuart | K.M Millard | G.M Thies | P Hooper, R.C Isherwood |
1973/74 | W.J Smyth | W.H Howieson, I. McG Stuart | K.M Millard | M.W Barker | W.K Collicoat, R.C Isherwood |
1972/73 | W.J Smyth | W.H Howieson, I. McG Stuart | K.M Millard | M.W Barker | K.R Butler, W.K Collicoat |
bottom of page